<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DATING ARTICLES</title>
	<atom:link href="http://youloveme.blogpico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youloveme.blogpico.com</link>
	<description>Just another Blogpico.com weblog</description>
	<pubDate>Tue, 09 Sep 2008 04:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Building website</title>
		<link>http://youloveme.blogpico.com/2008/09/08/building-website/</link>
		<comments>http://youloveme.blogpico.com/2008/09/08/building-website/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:23:58 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<category><![CDATA[how to build a website.]]></category>

		<category><![CDATA[wesite building]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=18</guid>
		<description><![CDATA[Hello I am Brad .From some few days I wished to make a website for my own. Being a non technical Is was very difficult for me to sort out the best company, who can satisfy me. There are many list of company in various search engines like Google , yahoo, altavista etc. But they [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">Hello I am Brad .From some few days I wished to make a website for my own. Being a non technical Is was very difficult for me to sort out the best company, who can satisfy me. There are many list of company in various search engines like Google , yahoo, altavista etc. But they are not my type because budget is always a factor for me. At that moment one of my close friend  “John” told me about “ Encoders “ . and it was a great experience for me when I talk with Encoders at their live support and find the best quality service provider in cheap rate. And the most important thing is that they have the ability to satisfy their clients and meeting deadline  carefully. After finding  Encoders I tell them clearly about my requirements and they assured me that my website will ready  within 15 days in just 10$$ per hour rate . Isn&#8217;t it sounds very interesting to all of you?? I feel extremely fortunate to have found Encoders and confident that our website will give us a distinct advantage over our competitors. All of you who are new to build a website for yourself or your business can contact with “ <a href="http://www.encoders.co.in/home.php" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Encoders</a> “ . It will be very helpful and cost effective for you all. Be a client I can say that  it would be profitable for all of you to build website from Encoders , the India based we development company.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=18&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_18" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=Building website&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/09/08/building-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay per click</title>
		<link>http://youloveme.blogpico.com/2008/09/05/pay-per-click/</link>
		<comments>http://youloveme.blogpico.com/2008/09/05/pay-per-click/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:13:26 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=17</guid>
		<description><![CDATA[Pay per click (PPC) is an Internet advertising model used on search engines, advertising networks, and content websites, such as blogs, where advertisers only pay when a user actually clicks on an advertisement to visit the advertisers&#8217; website. With search engines, advertisers typically bid on keyword phrases relevant to their target market. When a user [...]]]></description>
			<content:encoded><![CDATA[<p>Pay per click (PPC) is an <a href="http://www.encoders.co.in/search-engine-optimization.php"title="internet advertising"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Internet advertising</a> model used on search engines, advertising networks, and content websites, such as blogs, where advertisers only pay when a user actually clicks on an advertisement to visit the advertisers&#8217; website. With search engines, advertisers typically bid on keyword phrases relevant to their target market. When a user types a keyword query matching an advertiser&#8217;s keyword list, or views a webpage with relevant content, the advertisements may be displayed. Such advertisements are called sponsored links or sponsored ads, and appear adjacent to or above the &#8220;natural&#8221; or organic results on search engine results pages, or anywhere a webmaster or blogger chooses on a content page. Content websites commonly charge a fixed price for a click rather than use a bidding mechanism.Although many PPC providers exist, Google AdWords, Yahoo! Search Marketing, and Microsoft adCenter are the largest network operators as of 2007. Minimum prices per click, often referred to as costs per click (CPC), vary depending on the search engine and the level of competition for a particular phrase or keyword list—with some CPCs as low as US$0.01. Very popular search terms can cost much more on popular search engines. The PPC advertising model is open to abuse through click fraud, although Google and other search engines have implemented automated systems to guard against abusive clicks by competitors or corrupt webmasters.</p>
<p>Pay per click campaigns can be categorized into two major categories: sponsored match (or keyword) and content match. Sponsored match campaigns involve the display of advertisements on search engine results pages, whereas content match campaigns involve the display of advertisements on publisher websites, newsletters, and e-mails.<br />
There are other types of pay per click programs that target product or service searches and product comparison sites. Search engine companies may participate in more than one category. PPC programs do not generate any revenue solely from Web traffic for websites that display the advertisements: Revenue is generated only when a user clicks on the advertisement itself.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=17&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_17" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=Pay per click&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/09/05/pay-per-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ajax development</title>
		<link>http://youloveme.blogpico.com/2008/08/29/ajax-development-2/</link>
		<comments>http://youloveme.blogpico.com/2008/08/29/ajax-development-2/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:41:21 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=16</guid>
		<description><![CDATA[Ajax (asynchronous JavaScript and XML), or AJAX, is a group of interrelated web development techniques used for creating interactive web applications or rich Internet applications. With Ajax, web applications can retrieve data from the server asynchronously in the background without interfering with the display and behavior of the existing page.Data is retrieved using the XMLHttpRequest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoders.co.in/web-development.php"title="Ajax"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Ajax</a> (asynchronous JavaScript and XML), or AJAX, is a group of interrelated web development techniques used for creating interactive web applications or rich Internet applications. With Ajax, web applications can retrieve data from the server asynchronously in the background without interfering with the display and behavior of the existing page.Data is retrieved using the XMLHttpRequest object or through the use of Remote Scripting in browsers that do not support it. Despite the name, the use of JavaScript, XML, or asynchrony is not required.</p>
<p>The term Ajax has come to represent a broad group of web technologies that can be used to implement a web application that communicates with a server in the background, without interfering with the current state of the page. In the article that coined the term Ajax, Jesse James Garrett explained that it refers specifically to these technologies:</p>
<p>* XHTML and CSS for presentation<br />
* the Document Object Model for dynamic display of and interaction with data<br />
* XML and XSLT for the interchange and manipulation of data, respectively<br />
* the XMLHttpRequest object for asynchronous communication<br />
* JavaScript to bring these technologies together</p>
<p>Since then, however, there have been a number of developments in the technologies used in an Ajax application, and the definition of the term Ajax. In particular, it has been noted that:</p>
<p>* JavaScript is not the only client-side scripting language that can be used for implementing an Ajax application. Other languages such as VBScript are also capable of the required functionality.<br />
* the XMLHttpRequest object is not necessary for asynchronous communication. It has been noted that IFrames are capable of the same effect.<br />
* XML is not required for data interchange and therefore XSLT is not required for the manipulation of data. JavaScript Object Notation (JSON) is often used as an alternative format for data interchange, although other formats such as preformatted HTML or plain text can also be used.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=16&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_16" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=ajax development&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/08/29/ajax-development-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ajax development</title>
		<link>http://youloveme.blogpico.com/2008/08/29/ajax-development/</link>
		<comments>http://youloveme.blogpico.com/2008/08/29/ajax-development/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:14:01 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=15</guid>
		<description><![CDATA[Ajax (asynchronous JavaScript and XML), or AJAX, is a group of interrelated web development techniques used for creating interactive web applications or rich Internet applications. With Ajax, web applications can retrieve data from the server asynchronously in the background without interfering with the display and behavior of the existing page.Data is retrieved using the XMLHttpRequest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoders.co.in/web-development.php"title="Ajax"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Ajax</a> (asynchronous JavaScript and XML), or AJAX, is a group of interrelated web development techniques used for creating interactive web applications or rich Internet applications. With Ajax, web applications can retrieve data from the server asynchronously in the background without interfering with the display and behavior of the existing page.Data is retrieved using the XMLHttpRequest object or through the use of Remote Scripting in browsers that do not support it. Despite the name, the use of JavaScript, XML, or asynchrony is not required.</p>
<p>The term Ajax has come to represent a broad group of web technologies that can be used to implement a web application that communicates with a server in the background, without interfering with the current state of the page. In the article that coined the term Ajax, Jesse James Garrett explained that it refers specifically to these technologies:</p>
<p>* XHTML and CSS for presentation<br />
* the Document Object Model for dynamic display of and interaction with data<br />
* XML and XSLT for the interchange and manipulation of data, respectively<br />
* the XMLHttpRequest object for asynchronous communication<br />
* JavaScript to bring these technologies together</p>
<p>Since then, however, there have been a number of developments in the technologies used in an Ajax application, and the definition of the term Ajax. In particular, it has been noted that:</p>
<p>* JavaScript is not the only client-side scripting language that can be used for implementing an Ajax application. Other languages such as VBScript are also capable of the required functionality.<br />
* the XMLHttpRequest object is not necessary for asynchronous communication. It has been noted that IFrames are capable of the same effect.<br />
* XML is not required for data interchange and therefore XSLT is not required for the manipulation of data. JavaScript Object Notation (JSON) is often used as an alternative format for data interchange, although other formats such as preformatted HTML or plain text can also be used.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=15&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_15" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=Ajax development&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/08/29/ajax-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javascript</title>
		<link>http://youloveme.blogpico.com/2008/08/28/javascript/</link>
		<comments>http://youloveme.blogpico.com/2008/08/28/javascript/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:34:03 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<category><![CDATA[ajax development]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[php development]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[website makers.]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=14</guid>
		<description><![CDATA[JavaScript is a scripting language most often used for client-side web development. It was the originating dialect of the ECMAScript standard. It is a dynamic, weakly typed, prototype-based language with first-class functions. JavaScript was influenced by many languages and was designed to look like Java, but be easier for non-programmers to work with.Although best known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoders.co.in/web-development.php"title="Javascript"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">JavaScript</a> is a scripting language most often used for client-side web development. It was the originating dialect of the ECMAScript standard. It is a dynamic, weakly typed, prototype-based language with first-class functions. JavaScript was influenced by many languages and was designed to look like Java, but be easier for non-programmers to work with.Although best known for its use in <a href="http://www.encoders.co.in/web-development.php"title="websites"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">websites</a> (as client-side JavaScript), JavaScript is also used to enable scripting access to objects embedded in other applications .JavaScript, despite the name, is essentially unrelated to the Java programming language, although both have the common C syntax, and JavaScript copies many Java names and naming conventions. The language was originally named &#8220;LiveScript&#8221; but was renamed in a co-marketing deal between Netscape and Sun, in exchange for Netscape bundling Sun&#8217;s Java runtime with their then-dominant browser. The key design principles within JavaScript are inherited from the Self and Scheme programming languages.&#8221;JavaScript&#8221; is a trademark of Sun Microsystems. It was used under license for technology invented and implemented by Netscape Communications and current entities such as the Mozilla Foundation.</p>
<p>FEATURES</p>
<p>Structured programming</p>
<p>JavaScript supports all the structured programming syntax in C (e.g., if statements, while loops, switch statements, etc.). One partial exception is scoping: C-style block-level scoping is not supported. JavaScript 1.7, however, supports block-level scoping with the let keyword. Like C, JavaScript makes a distinction between expressions and statements.</p>
<p>[edit] Dynamic programming</p>
<p>dynamic typing<br />
As in most scripting languages, types are associated with values, not variables. For example, a variable x could be bound to a number, then later rebound to a string. JavaScript supports various ways to test the type of an object, including duck typing.[8]<br />
objects as associative arrays<br />
JavaScript is heavily object-based. Objects are associative arrays, augmented with prototypes (see below). Object property names are associative array keys: obj.x = 10 and obj["x"] = 10 are equivalent, the dot notation being merely syntactic sugar. Properties and their values can be added, changed, or deleted at run-time. The properties of an object can also be enumerated via a for&#8230;in loop.<br />
run-time evaluation<br />
JavaScript includes an eval function that can execute statements provided as strings at run-time.</p>
<p>[edit] Function-level programming</p>
<p>first-class functions<br />
Functions are first-class; they are objects themselves. As such, they have properties and can be passed around and interacted with like any other object.<br />
inner functions and closures<br />
Inner functions (functions defined within other functions) are created each time the outer function is invoked, and variables of the outer functions for that invocation continue to exist as long as the inner functions still exist, even after that invocation is finished (e.g. if the inner function was returned, it still has access to the outer function&#8217;s variables) — this is the mechanism behind closures within JavaScript.</p>
<p>[edit] Prototype-based</p>
<p>prototypes<br />
JavaScript uses prototypes instead of classes for defining object properties, including methods, and inheritance. It is possible to simulate many class-based features with prototypes in JavaScript.<br />
functions as object constructors<br />
Functions double as object constructors along with their typical role. Prefixing a function call with new creates a new object and calls that function with its local this keyword bound to that object for that invocation. The function&#8217;s prototype property determines the new object&#8217;s prototype.<br />
functions as methods<br />
Unlike many object-oriented languages, there is no distinction between a function definition and a method definition. Rather, the distinction occurs during function calling; a function can be called as a method. When a function is invoked as a method of an object, the function&#8217;s local this keyword is bound to that object for that invocation.</p>
<p>[edit] Others</p>
<p>run-time environment<br />
JavaScript typically relies on a run-time environment (e.g. in a web browser) to provide objects and methods by which scripts can interact with &#8220;the outside world&#8221;. (This is not a language feature per se, but it is common in most JavaScript implementations.)<br />
variadic functions<br />
An indefinite number of parameters can be passed to a function. The function can both access them through formal parameters and the local arguments object.<br />
array and object literals<br />
Like many scripting languages, arrays and objects (associative arrays in other languages) can be created with a succinct shortcut syntax. The object literal in particular is the basis of the JSON data format.<br />
regular expressions<br />
JavaScript also supports regular expressions in a manner similar to Perl, which provide a concise and powerful syntax for text manipulation that is more sophisticated than the built-in string functions.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=14&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_14" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=Javascript&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/08/28/javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Codeigniter</title>
		<link>http://youloveme.blogpico.com/2008/08/25/codeigniter/</link>
		<comments>http://youloveme.blogpico.com/2008/08/25/codeigniter/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:45:38 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=13</guid>
		<description><![CDATA[CodeIgniter is an open source web application framework for use in building dynamic web sites with PHP. It enables developers to build applications faster - compared to coding from scratch - by providing a rich set of libraries for commonly needed tasks, as well as a simple interface and a logical structure to access these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoders.co.in/web-development.php"title="Codeigniter"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">CodeIgniter</a> is an open source web application framework for use in building dynamic web sites with <a href="http://www.encoders.co.in"title="PHP"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">PHP</a>. It enables developers to build applications faster - compared to coding from scratch - by providing a rich set of libraries for commonly needed tasks, as well as a simple interface and a logical structure to access these libraries. The first public version of CodeIgniter was released on February 28, 2006. The latest stable version 1.6.3 was released June 26, 2008.</p>
<p>CodeIgniter encourages use of the model-view-controller architectural pattern.</p>
<p>It shares a number of characteristic concepts and features with other MVC frameworks like Ruby on Rails:</p>
<p>* Support for multiple database platforms<br />
* database access with active records<br />
* Session Management<br />
* Form and Data Validation<br />
* Full Page Caching<br />
* Scaffolding<br />
* Template Engine Class<br />
* Support for Hooks, Class Extensions, and Plugins</p>
<p>Among other MVC frameworks, CodeIgniter positions itself by these properties:</p>
<p>* PHP 4 Compatible. Use with PHP 5 provides benefits such as method chaining ability.<br />
* Light weight codebase<br />
* Simple installation and directory structure<br />
* Error Logging<br />
* Flexible URI Routing</p>
<p>It adds a number of features or classes that other frameworks do not yet offer per default:</p>
<p>* Security and XSS Filtering<br />
* Email Sending Class. Supports Attachments, HTML/Text email, multiple protocols (sendmail, SMTP, and Mail) and more.<br />
* Image Manipulation Library (cropping, resizing, rotating, etc.). Supports GD, ImageMagick, and NetPBM<br />
* File Uploading Class<br />
* FTP Class<br />
* Localization<br />
* Pagination<br />
* Data Encryption<br />
* Benchmarking<br />
* Application Profiling<br />
* Calendaring Class<br />
* User Agent Class<br />
* Zip Encoding Class<br />
* Trackback Class<br />
* XML-RPC Library<br />
* Unit Testing Class<br />
* Search-engine Friendly URLs<br />
* Large library of &#8220;helper&#8221; functions.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=13&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_13" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=Codeigniter&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/08/25/codeigniter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WEB DEVELOPMENT IN CHEAPEST WAY</title>
		<link>http://youloveme.blogpico.com/2008/08/14/web-development-in-cheapest-way/</link>
		<comments>http://youloveme.blogpico.com/2008/08/14/web-development-in-cheapest-way/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:19:32 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<category><![CDATA[ajax development]]></category>

		<category><![CDATA[php development]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[wap applications]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web site makers]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=12</guid>
		<description><![CDATA[Web development is a broad term for any activities related with developing a web site for the World Wide Web or an intranet. This can include web design, web content development, client-side/server-side scripting , web server configuration, and third-party software integration. Web development can range from developing the simplest static single page of plain text [...]]]></description>
			<content:encoded><![CDATA[<p style="text-decoration: none;"><a href="http://www.encoders.co.in/web-development.php" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Web development</a> is a broad term for any activities related with developing a web site for the World Wide Web or an intranet. This can include web design, web content development, client-side/server-side scripting , web server configuration, and third-party software integration. Web development can range from developing the simplest static single page of plain text to the most complex web-based internet applications, electronic businesses, or social network services.</p>
<p>We at <strong><a href="http://www.encoders.co.in/home.php" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Encoders</a></strong> offers professional Website development services to help you successfully plan, create, maintain and market your Web development project.</p>
<p>Whether you&#8217;re looking for a complete Internet solution or just a minor update, <strong><a href="http://www.encoders.co.in/home.php" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Encoders</a></strong> can provide your business with a solution that meet your needs. Our team works with you every step of the way to create a web site to your specifications and satisfaction.</p>
<p>Our strengths include fresh and creative graphic design, solid information architecture, and useful Web interactive features including polls, e-newsletters, message boards and forums.</p>
<p>Our focus is on clean looking, fast loading, website design and web page design with intuitive navigation and layout that enables the visitor to find what he or she is looking for quickly and easily.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=12&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_12" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=WEB DEVELOPMENT IN CHEAPEST WAY&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/08/14/web-development-in-cheapest-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABOUT ENCODERS</title>
		<link>http://youloveme.blogpico.com/2008/08/11/about-encoders/</link>
		<comments>http://youloveme.blogpico.com/2008/08/11/about-encoders/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:12:02 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ajax development]]></category>

		<category><![CDATA[encoders]]></category>

		<category><![CDATA[php development]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[wap applications]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web site]]></category>

		<category><![CDATA[web site makers]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=11</guid>
		<description><![CDATA[Encoders is a professional Web services provider focused on conceiving, developing and delivering customer-focused Internet solutions for the elite as well as small to mid-sized business that are serious about achieving Internet success.
Located in Kolkata (previously-Calcutta), India, we provide an integrated service offering that includes strategic consulting and customer research, graphic design, followed by development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoders.co.in/about-us.php"title="Encoders"  onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Encoders</a> is a professional Web services provider focused on conceiving, developing and delivering customer-focused Internet solutions for the elite as well as small to mid-sized business that are serious about achieving Internet success.</p>
<p>Located in Kolkata (previously-Calcutta), India, we provide an integrated service offering that includes strategic consulting and customer research, graphic design, followed by development and implementation of world-class e-business applications.</p>
<p>Our development team represents one of the leading resources for innovative and sophisticated web-based solutions.Today&#8217;s trade spends heavily on e-business solutions and web based applications in order to promote and sell products, provide customer service &amp; management, and consultation with business partners on the web.</p>
<p>Adaptibility , Skill and Proficiency are the tools we use to enhance every business and organization partnership. We share a mark with our clients to generate the maximum return on investment from their website model within the shortest possible span. Part of our commitment to our clients is to regularly upgrade these models with new phases in development, complexity and return on investment.</p>
<p>At Encoders our development team represents one of the leading resources for innovative and sophisticated web-based solutions accompanied with full range of custom, interactive, web development software and tools along with professional Internet strategies.</p>
<p>As a web solutions provider, we help our clients bring the right combination of strategy, experience, design, and technology to every aspect of their Web-based projects.</p>
<p>Our strategy for project development is anchored in a phased approach. This lets us establish a clear set of goals that ensure the quality of work is maintained throughout the entire development process for 100% satisfaction of our clients.</p>
<p class="akst_link"><a href="http://youloveme.blogpico.com/?p=11&amp;akst_action=share-this"rel="nofollow"   title="E-mail this, post to del.icio.us, etc." id="akst_link_11" class="akst_share_link" >Share This</a> | <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=ABOUT ENCODERS&uri=http://youloveme.blogpico.com" target="blank" onclick="javascript:urchinTracker ('/outbound/article/www.feedburner.com');">Email this</a>
<div name="tagga_custom">Cool site: http://youloveme.blogpico.com :sent by ur frnd</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://youloveme.blogpico.com/2008/08/11/about-encoders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-COMMERCE</title>
		<link>http://youloveme.blogpico.com/2008/08/07/e-commerce/</link>
		<comments>http://youloveme.blogpico.com/2008/08/07/e-commerce/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:17:51 +0000</pubDate>
		<dc:creator>youloveme</dc:creator>
		
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://youloveme.blogpico.com/?p=10</guid>
		<description><![CDATA[Electronic commerce, commonly known as e-commerce or eCommerce, consists of the buying and selling of products or services over electronic systems such as the Internet and other computer networks. The amount of trade conducted electronically has grown extraordinarily since the spread of the Internet. A wide variety of commerce is conducted in this way, spurring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoders.co.in/offshore-ecommerce-development.php"title="E"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.encoders.co.in');">Electronic commerce</a>, commonly known as e-commerce or eCommerce, consists of the buying and selling of products or services over electronic systems such as the Internet and other computer networks. The amount of trade conducted electronically has grown extraordinarily since the spread of the Internet. A wide variety of commerce is conducted in this way, spurring and drawing on innovations in electronic funds transfer, supply chain management, Internet marketing, online transaction processing, electronic data interchange (EDI), inventory management systems, and automated data collection systems. Modern electronic commerce typically uses the World Wide Web at least at some point in the transaction&#8217;s lifecycle, although it can encompass a wider range of technologies such as e-mail as well.A large percentage of electronic commerce is conducted entirely electronically for virtual items such as access to premium content on a website, but most electronic commerce involves the transportation of physical items in some way. Online retailers are sometimes known as e-tailers and online retail is sometimes known as e-tail. Almost all big retailers have electronic commerce presence on the World Wide Web.Electronic commerce that is conducted between businesses is referred to as Business-to-business or B2B. B2B can be open to all interested parties or limited to specific, pre-qualified participants.Electronic commerce is generally considered to be the sales aspect of e-business. It also consists of the exchange of data to facilitate the financing and payment aspects of the business transactions.</p>
